| « BACK | Match MQ - # Sun 01-Jan | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
PolyU 2 |
vs | BYE |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
S. Man | ||||||||||||||||||
|
T. Pang | ||||||||||||||||||
|
H. Cheung | ||||||||||||||||||
|
M. Lee | ||||||||||||||||||
|
K. Ng | ||||||||||||||||||
|
M. Ng | ||||||||||||||||||
|
K. Lee | ||||||||||||||||||
|
T. Wong | ||||||||||||||||||
|
M. Ng | ||||||||||||||||||
|
Z. Ho Man Jerry | ||||||||||||||||||
|
K. Tang | ||||||||||||||||||
|
P. Tse | ||||||||||||||||||
|
H. Lam | ||||||||||||||||||
|
C. Tsang | ||||||||||||||||||
|
K. Li | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
PolyU 2
BYE