| « BACK | Match MQ - # Sun 01-Jan | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
THEi |
vs | BYE |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
M. LI | ||||||||||||||||||
|
T. LAU | ||||||||||||||||||
|
M. YOUNG | ||||||||||||||||||
|
T. YONG | ||||||||||||||||||
|
K. CHOI | ||||||||||||||||||
|
C. WONG | ||||||||||||||||||
|
M. LUI | ||||||||||||||||||
|
J. Lasse Holz | ||||||||||||||||||
|
C. FU | ||||||||||||||||||
|
H. Ho | ||||||||||||||||||
|
C. HO | ||||||||||||||||||
|
N. FOK | ||||||||||||||||||
|
C. LO | ||||||||||||||||||
|
S. MAK | ||||||||||||||||||
|
W. TSUI | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
THEi
BYE