| « BACK | Match MQ - # Sun 01-Jan | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
DILWL |
vs | BYE |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
M. Hoi Hin | ||||||||||||||||||
|
H. Chow | ||||||||||||||||||
|
M. Wait Ho | ||||||||||||||||||
|
Y. Wai Lun | ||||||||||||||||||
|
W. Tsz Kam | ||||||||||||||||||
|
Y. Ho Hin | ||||||||||||||||||
|
L. Ka Wing | ||||||||||||||||||
|
T. Pak Kan | ||||||||||||||||||
|
N. Kwok Kit | ||||||||||||||||||
|
C. Chun Man | ||||||||||||||||||
|
T. Tsz Fung | ||||||||||||||||||
|
K. Leung | ||||||||||||||||||
|
L. Ching Nam | ||||||||||||||||||
|
L. King Sum | ||||||||||||||||||
|
K. Sin | ||||||||||||||||||
|
C. Sammy | ||||||||||||||||||
|
C. Yiu Fung | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
DILWL
BYE