| « BACK | Match WNL2B - #10 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Comvita City Ladies 2 |
vs | Points Carry Forward |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
R. Wu | ||||||||||||||||||||||||
|
M. Chan | ||||||||||||||||||||||||
|
c. Wai yee | ||||||||||||||||||||||||
|
L. Yu | ||||||||||||||||||||||||
|
S. Fu | ||||||||||||||||||||||||
|
K. Wan | ||||||||||||||||||||||||
|
L. Leung | ||||||||||||||||||||||||
|
Y. Lo | ||||||||||||||||||||||||
|
N. Chan | ||||||||||||||||||||||||
|
S. Leung | ||||||||||||||||||||||||
|
P. Fung | ||||||||||||||||||||||||
|
L. Wong | ||||||||||||||||||||||||
|
Y. Wong | ||||||||||||||||||||||||
|
L. Tsui | ||||||||||||||||||||||||
|
K. Shen | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
M. Pang | ||||||||||||||||||||||||
|
N. Choi | ||||||||||||||||||||||||
|
C. Wong | ||||||||||||||||||||||||
|
C. Jia | ||||||||||||||||||||||||
|
Y. Ching Yiu | ||||||||||||||||||||||||
|
W. Tsang | ||||||||||||||||||||||||
|
W. Wong | ||||||||||||||||||||||||
|
T. Cheung | ||||||||||||||||||||||||
Comvita City Ladies 2
Points Carry Forward