| « BACK | Match WNL2B - #3 Sat 11-Feb 16:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Kowloon Ladies 2 |
vs | RB-SRK TSW RFC Ladies |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
S. Au | ||||||||||||||||||||||||
|
Y. Kong | ||||||||||||||||||||||||
|
S. Tang | ||||||||||||||||||||||||
|
S. Ho | ||||||||||||||||||||||||
|
S. MAN | ||||||||||||||||||||||||
|
S. Lam | ||||||||||||||||||||||||
|
C. Lee | ||||||||||||||||||||||||
|
J. Poon | ||||||||||||||||||||||||
|
O. Lee | ||||||||||||||||||||||||
|
L. Lam | ||||||||||||||||||||||||
|
L. Cham | ||||||||||||||||||||||||
|
K. Kwok | ||||||||||||||||||||||||
|
J. Wolffhugel | ||||||||||||||||||||||||
|
H. Li | ||||||||||||||||||||||||
|
H. LAM | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
I. Wong | ||||||||||||||||||||||||
|
H. Lee | ||||||||||||||||||||||||
|
Y. Ho | ||||||||||||||||||||||||
|
T. Chan | ||||||||||||||||||||||||
|
T. YING | ||||||||||||||||||||||||
Kowloon Ladies 2
RB-SRK TSW RFC Ladies