| « BACK | Match WNL2 - #3 Sat 21-Jan 16:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
CPM Gai Wu Hawks |
vs | Transact 24 Tai Po Dragons Ladies 2 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
T. So | ||||||||||||||||||||||||
|
H. Lo | ||||||||||||||||||||||||
|
H. Chan | ||||||||||||||||||||||||
|
Y. Au Yeung | ||||||||||||||||||||||||
|
Y. Huen | ||||||||||||||||||||||||
|
Y. Law | ||||||||||||||||||||||||
|
Y. Lau | ||||||||||||||||||||||||
|
Y. Tin | ||||||||||||||||||||||||
|
Y. WONG | ||||||||||||||||||||||||
|
w. Cham | ||||||||||||||||||||||||
|
W. Kwan | ||||||||||||||||||||||||
|
T. Tse | ||||||||||||||||||||||||
|
A. Karen Kwok | ||||||||||||||||||||||||
|
T. Ho | ||||||||||||||||||||||||
|
Y. Chak | ||||||||||||||||||||||||
|
T. Lee | ||||||||||||||||||||||||
|
S. Ka Wai Charlotte | ||||||||||||||||||||||||
|
N. Ng | ||||||||||||||||||||||||
|
L. Wai Kwan | ||||||||||||||||||||||||
|
L. Hei Man | ||||||||||||||||||||||||
|
L. Man | ||||||||||||||||||||||||
|
K. Shum | ||||||||||||||||||||||||
|
C. Cho Yan | ||||||||||||||||||||||||
CPM Gai Wu Hawks
Transact 24 Tai Po Dragons Ladies 2