| « BACK | Match WNL2 - #8 Sat 11-Feb 18:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Police Sirens |
vs | Natixis HKFC Fire |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
H. Lee | ||||||||||||||||||||||||
|
W. Cheng | ||||||||||||||||||||||||
|
2. 26729 | ||||||||||||||||||||||||
|
N. Ellis-Enright | ||||||||||||||||||||||||
|
M. Adcock | ||||||||||||||||||||||||
|
A. Lo | ||||||||||||||||||||||||
|
K. Leung | ||||||||||||||||||||||||
|
H. Wong | ||||||||||||||||||||||||
|
A. Lau | ||||||||||||||||||||||||
|
S. Luk | ||||||||||||||||||||||||
|
A. Kong | ||||||||||||||||||||||||
|
L. Hou | ||||||||||||||||||||||||
|
M. Cheng | ||||||||||||||||||||||||
|
N. Lai | ||||||||||||||||||||||||
|
L. Chan | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
S. Thrower | ||||||||||||||||||||||||
|
T. Tong | ||||||||||||||||||||||||
|
A. Fraser | ||||||||||||||||||||||||
Police Sirens
Natixis HKFC Fire