| « BACK | Match WNL2 - #9 Sat 18-Feb 16:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Natixis HKFC Fire |
vs | SCAA First Pacific CWB Lammergeier |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Y. Kam | ||||||||||||||||||||||||
|
H. Ho | ||||||||||||||||||||||||
|
W. Leung | ||||||||||||||||||||||||
|
W. HOI YUET | ||||||||||||||||||||||||
|
T. Chim | ||||||||||||||||||||||||
|
S. Lo | ||||||||||||||||||||||||
|
S. AU | ||||||||||||||||||||||||
|
N. Palis | ||||||||||||||||||||||||
|
M. Tsz Ching | ||||||||||||||||||||||||
|
M. Leung | ||||||||||||||||||||||||
|
W. Lin | ||||||||||||||||||||||||
|
L. Sin Tung | ||||||||||||||||||||||||
|
L. Tze Yan | ||||||||||||||||||||||||
|
K. Yin Ting | ||||||||||||||||||||||||
|
H. Pui Ki | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
R. Leung |
P. Ling | |||||||||||||||||||||||
|
C. Lau |
S. Pak | |||||||||||||||||||||||
|
N. Lai |
M. tang | |||||||||||||||||||||||
|
L. Chan |
W. Lam | |||||||||||||||||||||||
|
K. Leung | ||||||||||||||||||||||||
|
L. Hou | ||||||||||||||||||||||||
|
A. Kong | ||||||||||||||||||||||||
|
M. Cheng | ||||||||||||||||||||||||
|
Z. Osinska | ||||||||||||||||||||||||
|
H. Wong | ||||||||||||||||||||||||
|
A. Lo | ||||||||||||||||||||||||
|
N. Ellis-Enright | ||||||||||||||||||||||||
|
M. Wong | ||||||||||||||||||||||||
|
2. 26729 | ||||||||||||||||||||||||
|
W. Cheng | ||||||||||||||||||||||||
|
A. Fraser | ||||||||||||||||||||||||
|
T. Tong | ||||||||||||||||||||||||
|
S. Luk | ||||||||||||||||||||||||
Natixis HKFC Fire
SCAA First Pacific CWB Lammergeier