| « BACK | Match - #48 Sun 13-Nov 8:36 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - JAMES COOK (United World College Dover Campus) | 10 |
| T | 2 - SAMUEL KWAN (St Joseph's Institution) | 6 |
| T | 2 - Paul Teo (Tanglin Trust School) | 6 |
| T | 4 - LUKE NG (St Joseph's Institution) | 5 |
| T | 4 - Daniel Thuillier (Tanglin Trust School) | 5 |
| C | 1 - RUSSELL LOO (Anglo Chinese School Br) | 11 |
| C | 2 - NIJHOF NICK HENDRICUS WILHELMUS NARAN (ARNDURN) (St. Andrew's Secondary School) | 10 |
| C | 3 - Ben Russell (Tanglin Trust School) | 9 |
| C | 4 - Jack Trotter (Marlborough College Malaysia) | 6 |
| C | 5 - GEORGE BARKHAM (United World College Dover Campus) | 5 |
| Y | 1 - Jack Trotter (Marlborough College Malaysia) | 2 |
| Pts | 1 - JAMES COOK (United World College Dover Campus) | 50 |
| Pts | 2 - RUSSELL LOO (Anglo Chinese School Br) | 37 |
| Pts | 3 - LUKE NG (St Joseph's Institution) | 33 |
| Pts | 4 - SAMUEL KWAN (St Joseph's Institution) | 30 |
| Pts | 4 - GEORGE BARKHAM (United World College Dover Campus) | 30 |
Tanglin Trust School |
vs | Northbrooks Secondary School |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
E. Smith |
A. Ang | |||||||||||||||||
0
G. Pollard | 1 | 5 |
M. B ANUAR | |||||||||||||||
0
P. Teo | 6 (2) | 30 |
S. Tamilarasan | |||||||||||||||
3
O. Wright | 5
H. B SAHRI | |||||||||||||||||
5
L. Paradine | 2 | 1 | 12 | 6
N. B JUNARI | ||||||||||||||
6
E. Bell | 15
M. B AZRI | |||||||||||||||||
22
C. Brown | 21
H. B MOHD HALIL | 1 | 5 | |||||||||||||||
27
D. Thuillier | 5 (4) | 25 | 23
N. B MUHAMAD | |||||||||||||||
37
T. Aitchison | 1 | 5 | 27
M. B M R | |||||||||||||||
41
B. Russell | 1 | 9 (3) | 23 | 29
M. B M S | ||||||||||||||
52
A. Williams | 1 | 5 | 30
S. B JAMHURI | |||||||||||||||
56
M. Hayes | 31
A. B ZAIRIN | |||||||||||||||||
34
M. B MOHAMED ISHAM | ||||||||||||||||||
35
M. B M A | ||||||||||||||||||
36
M. B AHMAD | ||||||||||||||||||
38
Z. CHOO | ||||||||||||||||||
39
A. ZIETSMAN | ||||||||||||||||||
|
M. Bin Zainalabidin | ||||||||||||||||||
|
N. Mohammad Faizal | ||||||||||||||||||
|
A. Bin Rahmad | ||||||||||||||||||
|
M. B Mohamad Sukor | ||||||||||||||||||
|
M. Bin Abdullah | ||||||||||||||||||
|
R. Lim Han Zhan | ||||||||||||||||||
|
M. Bin Imran | ||||||||||||||||||
|
J. BACCAY IGNACIO | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
Tanglin Trust School
Northbrooks Secondary School