| « BACK | Match - #12 Sat 12-Nov 10:12 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - JAMES COOK (United World College Dover Campus) | 10 |
| T | 2 - SAMUEL KWAN (St Joseph's Institution) | 6 |
| T | 2 - Paul Teo (Tanglin Trust School) | 6 |
| T | 4 - LUKE NG (St Joseph's Institution) | 5 |
| T | 4 - Daniel Thuillier (Tanglin Trust School) | 5 |
| C | 1 - RUSSELL LOO (Anglo Chinese School Br) | 11 |
| C | 2 - NIJHOF NICK HENDRICUS WILHELMUS NARAN (ARNDURN) (St. Andrew's Secondary School) | 10 |
| C | 3 - Ben Russell (Tanglin Trust School) | 9 |
| C | 4 - Jack Trotter (Marlborough College Malaysia) | 6 |
| C | 5 - GEORGE BARKHAM (United World College Dover Campus) | 5 |
| Y | 1 - Jack Trotter (Marlborough College Malaysia) | 2 |
| Pts | 1 - JAMES COOK (United World College Dover Campus) | 50 |
| Pts | 2 - RUSSELL LOO (Anglo Chinese School Br) | 37 |
| Pts | 3 - LUKE NG (St Joseph's Institution) | 33 |
| Pts | 4 - SAMUEL KWAN (St Joseph's Institution) | 30 |
| Pts | 4 - GEORGE BARKHAM (United World College Dover Campus) | 30 |
Pioneer Secondary School |
vs | Northbrooks Secondary School |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
1
A. B MAFIZ |
A. Ang | |||||||||||||||||
2
I. B YAZID |
M. B ANUAR | |||||||||||||||||
3
M. B ABDULLAH |
S. Tamilarasan | |||||||||||||||||
5
M. B ROSLI | 5
H. B SAHRI | |||||||||||||||||
6
M. B ROSLAN | 6
N. B JUNARI | |||||||||||||||||
8
M. BIN SAHAROM | 15
M. B AZRI | |||||||||||||||||
9
M. B MOHD S | 21
H. B MOHD HALIL | 1 | 5 | |||||||||||||||
10
M. B MOHAMMAD AZHAR | 23
N. B MUHAMAD | |||||||||||||||||
11
F. AFIQ | 2 | 10 | 27
M. B M R | |||||||||||||||
12
R. B ZAINAL | 29
M. B M S | |||||||||||||||||
30
S. B JAMHURI | ||||||||||||||||||
31
A. B ZAIRIN | ||||||||||||||||||
34
M. B MOHAMED ISHAM | ||||||||||||||||||
35
M. B M A | ||||||||||||||||||
36
M. B AHMAD | ||||||||||||||||||
38
Z. CHOO | ||||||||||||||||||
39
A. ZIETSMAN | ||||||||||||||||||
|
M. Bin Zainalabidin | ||||||||||||||||||
|
N. Mohammad Faizal | ||||||||||||||||||
|
A. Bin Rahmad | ||||||||||||||||||
|
M. B Mohamad Sukor | ||||||||||||||||||
|
M. Bin Abdullah | ||||||||||||||||||
|
R. Lim Han Zhan | ||||||||||||||||||
|
M. Bin Imran | ||||||||||||||||||
|
J. BACCAY IGNACIO | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
Pioneer Secondary School
Northbrooks Secondary School