| « BACK | Match - #4 Sat 12-Nov 8:36 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - JAMES COOK (United World College Dover Campus) | 10 |
| T | 2 - SAMUEL KWAN (St Joseph's Institution) | 6 |
| T | 2 - Paul Teo (Tanglin Trust School) | 6 |
| T | 4 - LUKE NG (St Joseph's Institution) | 5 |
| T | 4 - Daniel Thuillier (Tanglin Trust School) | 5 |
| C | 1 - RUSSELL LOO (Anglo Chinese School Br) | 11 |
| C | 2 - NIJHOF NICK HENDRICUS WILHELMUS NARAN (ARNDURN) (St. Andrew's Secondary School) | 10 |
| C | 3 - Ben Russell (Tanglin Trust School) | 9 |
| C | 4 - Jack Trotter (Marlborough College Malaysia) | 6 |
| C | 5 - GEORGE BARKHAM (United World College Dover Campus) | 5 |
| Y | 1 - Jack Trotter (Marlborough College Malaysia) | 2 |
| Pts | 1 - JAMES COOK (United World College Dover Campus) | 50 |
| Pts | 2 - RUSSELL LOO (Anglo Chinese School Br) | 37 |
| Pts | 3 - LUKE NG (St Joseph's Institution) | 33 |
| Pts | 4 - SAMUEL KWAN (St Joseph's Institution) | 30 |
| Pts | 4 - GEORGE BARKHAM (United World College Dover Campus) | 30 |
Northbrooks Secondary School |
vs | Green Ridge Secondary School |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
M. B ANUAR | 5
G. Teo | |||||||||||||||||
|
S. Tamilarasan | 10
A. B FAIRUZ | |||||||||||||||||
|
A. Ang | 11
M. B M N | |||||||||||||||||
5
H. B SAHRI | 16
R. Harun | |||||||||||||||||
6
N. B JUNARI | 17
J. TAN | 1 | 5 | |||||||||||||||
15
M. B AZRI | 21
S. NAGAPPAN S/O S | |||||||||||||||||
21
H. B MOHD HALIL | 1 | 5 | 31
U. Junaiyd | |||||||||||||||
23
N. B MUHAMAD | 32
M. B MAZLI | 1 | 2 | 9 | ||||||||||||||
27
M. B M R | 33
F. B MOHAMED IZZAR | 4 | 20 | |||||||||||||||
29
M. B M S | 36
B. PASCUAL MAGUNDAYAO | |||||||||||||||||
30
S. B JAMHURI | 38
R. B ROHAIZAD | |||||||||||||||||
31
A. B ZAIRIN | 39
Z. B ISMAIL | 2 | 10 | |||||||||||||||
34
M. B MOHAMED ISHAM | ||||||||||||||||||
35
M. B M A | ||||||||||||||||||
36
M. B AHMAD | ||||||||||||||||||
38
Z. CHOO | ||||||||||||||||||
39
A. ZIETSMAN | ||||||||||||||||||
|
J. BACCAY IGNACIO | ||||||||||||||||||
|
N. Mohammad Faizal | ||||||||||||||||||
|
M. Bin Imran | ||||||||||||||||||
|
R. Lim Han Zhan | ||||||||||||||||||
|
M. Bin Abdullah | ||||||||||||||||||
|
M. B Mohamad Sukor | ||||||||||||||||||
|
A. Bin Rahmad | ||||||||||||||||||
|
M. Bin Zainalabidin | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
Northbrooks Secondary School
Green Ridge Secondary School