| « BACK | Match WNL2 - #16 Sat 22-Oct 18:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
RB-SRK TSW RFC Ladies |
vs | Kowloon Ladies 2 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
L. Lam | ||||||||||||||||||||||||
|
W. Wing Gee Charlotte | ||||||||||||||||||||||||
|
S. Tang | ||||||||||||||||||||||||
|
S. MAN | ||||||||||||||||||||||||
|
J. Poon | ||||||||||||||||||||||||
|
P. To | ||||||||||||||||||||||||
|
O. Lee | ||||||||||||||||||||||||
|
S. Ho | ||||||||||||||||||||||||
|
C. Lee | ||||||||||||||||||||||||
|
K. Kwok | ||||||||||||||||||||||||
|
J. Wolffhugel | ||||||||||||||||||||||||
|
H. Li | ||||||||||||||||||||||||
|
H. Lee | ||||||||||||||||||||||||
|
lee | ||||||||||||||||||||||||
|
H. LAM | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Y. Yan Tung | ||||||||||||||||||||||||
|
H. Wong | ||||||||||||||||||||||||
|
h. tang | ||||||||||||||||||||||||
|
W. To | ||||||||||||||||||||||||
|
I. Wong | ||||||||||||||||||||||||
|
S. Lam | ||||||||||||||||||||||||
|
S. Chan | ||||||||||||||||||||||||
RB-SRK TSW RFC Ladies
Kowloon Ladies 2