| « BACK | Match WNL2 - #13 Sat 22-Oct 18:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Police Sirens |
vs | Transact 24 Tai Po Dragons Ladies 2 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
W. Wan | ||||||||||||||||||||||||
|
H. Chan | ||||||||||||||||||||||||
|
L. Hei Man | ||||||||||||||||||||||||
|
L. Wai Kwan | ||||||||||||||||||||||||
|
Y. Huen | ||||||||||||||||||||||||
|
C. Cho Yan | ||||||||||||||||||||||||
|
H. Lo | ||||||||||||||||||||||||
|
L. CheukChi | ||||||||||||||||||||||||
|
K. Shum | ||||||||||||||||||||||||
|
T. Lee | ||||||||||||||||||||||||
|
Y. Lau | ||||||||||||||||||||||||
|
W. Kwan | ||||||||||||||||||||||||
|
A. Karen Kwok | ||||||||||||||||||||||||
|
T. Ho | ||||||||||||||||||||||||
|
Y. WONG | ||||||||||||||||||||||||
|
W. Wong | ||||||||||||||||||||||||
|
w. Cham | ||||||||||||||||||||||||
|
N. Ng | ||||||||||||||||||||||||
|
K. Hau | ||||||||||||||||||||||||
|
S. Ka Wai Charlotte | ||||||||||||||||||||||||
|
Y. Tin | ||||||||||||||||||||||||
|
Y. Law | ||||||||||||||||||||||||
|
Y. Chak | ||||||||||||||||||||||||
Police Sirens
Transact 24 Tai Po Dragons Ladies 2