| « BACK | Match WNL2 - #12 Sat 15-Oct 16:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
RB-SRK TSW RFC Ladies |
vs | Natixis HKFC Fire |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
X. Cooper Wang | ||||||||||||||||||||||||
|
P. Leung | ||||||||||||||||||||||||
|
S. Thrower | ||||||||||||||||||||||||
|
W. Cheng | ||||||||||||||||||||||||
|
M. Cheng | ||||||||||||||||||||||||
|
R. Leung | ||||||||||||||||||||||||
|
A. Kong | ||||||||||||||||||||||||
|
M. Wong | ||||||||||||||||||||||||
|
L. Hou | ||||||||||||||||||||||||
|
K. LAI | ||||||||||||||||||||||||
|
H. Wong | ||||||||||||||||||||||||
|
H. Lee | ||||||||||||||||||||||||
|
H. Wong | ||||||||||||||||||||||||
|
D. Chen | ||||||||||||||||||||||||
|
A. Lau | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
A. Fraser | ||||||||||||||||||||||||
|
S. Luk | ||||||||||||||||||||||||
|
T. Tong | ||||||||||||||||||||||||
|
L. Chan | ||||||||||||||||||||||||
|
Y. LEE | ||||||||||||||||||||||||
RB-SRK TSW RFC Ladies
Natixis HKFC Fire