| « BACK | Match WNL2 - #5 Mon 17-Oct 20:45 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Comvita City Ladies 2 |
vs | Natixis HKFC Fire |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
W. Cheng | ||||||||||||||||||||||||
|
C. Cheung | ||||||||||||||||||||||||
|
H. Lee | ||||||||||||||||||||||||
|
K. Leung | ||||||||||||||||||||||||
|
M. Wong | ||||||||||||||||||||||||
|
R. Leung | ||||||||||||||||||||||||
|
H. Wong | ||||||||||||||||||||||||
|
H. Wong | ||||||||||||||||||||||||
|
A. Lau | ||||||||||||||||||||||||
|
S. Luk | ||||||||||||||||||||||||
|
M. Cheng | ||||||||||||||||||||||||
|
L. Hou | ||||||||||||||||||||||||
|
Z. Osinska | ||||||||||||||||||||||||
|
K. LAI | ||||||||||||||||||||||||
|
L. Chan | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
N. Ellis-Enright | ||||||||||||||||||||||||
|
T. Ng | ||||||||||||||||||||||||
|
S. Thrower | ||||||||||||||||||||||||
|
Y. LEE | ||||||||||||||||||||||||
|
W. Crystal Shani | ||||||||||||||||||||||||
|
A. Caldwell | ||||||||||||||||||||||||
|
C. Lau | ||||||||||||||||||||||||
|
D. Chen | ||||||||||||||||||||||||
|
A. Kong | ||||||||||||||||||||||||
Comvita City Ladies 2
Natixis HKFC Fire