| « BACK | Match WNL2 - #3 Sat 01-Oct 16:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
RB-SRK TSW RFC Ladies |
vs | CPM Gai Wu Hawks |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
K. Lum | ||||||||||||||||||||||||
|
W. Leung | ||||||||||||||||||||||||
|
T. Ying | ||||||||||||||||||||||||
|
K. Or | ||||||||||||||||||||||||
|
H. Wai Ying | ||||||||||||||||||||||||
|
T. Chan | ||||||||||||||||||||||||
|
I. Qian Jia Yu | ||||||||||||||||||||||||
|
P. Mak | ||||||||||||||||||||||||
|
L. Fei Mei | ||||||||||||||||||||||||
|
C. DA COSTA | ||||||||||||||||||||||||
|
C. Mei Ngo | ||||||||||||||||||||||||
|
J. Lee | ||||||||||||||||||||||||
|
L. Sze Nga | ||||||||||||||||||||||||
|
W. Ng | ||||||||||||||||||||||||
|
L. WAN | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
M. Tong Fung Yan |
F. Hiu Tung | |||||||||||||||||||||||
|
C. Man Ka Man |
K. Leung | |||||||||||||||||||||||
|
C. Wing Yan |
W. Shing Chun | |||||||||||||||||||||||
|
C. Hang Chi |
W. Law | |||||||||||||||||||||||
|
S. Chow | ||||||||||||||||||||||||
|
G. Ng Ka Yu | ||||||||||||||||||||||||
|
J. Lai Kit Sum | ||||||||||||||||||||||||
|
O. Kwok | ||||||||||||||||||||||||
|
L. Ning Yee | ||||||||||||||||||||||||
|
L. Wing Ling | ||||||||||||||||||||||||
|
A. Ma Wing tung | ||||||||||||||||||||||||
|
P. Cheung | ||||||||||||||||||||||||
|
S. Ka Ki | ||||||||||||||||||||||||
|
S. Yuk Yu | ||||||||||||||||||||||||
|
T. Pui Shan | ||||||||||||||||||||||||
|
T. Ho Siu Tung | ||||||||||||||||||||||||
|
T. Hoi Lei | ||||||||||||||||||||||||
|
T. Chan | ||||||||||||||||||||||||
|
w. ying | ||||||||||||||||||||||||
|
W. Sin Yan | ||||||||||||||||||||||||
RB-SRK TSW RFC Ladies
CPM Gai Wu Hawks