| « BACK | Match WNL1 - #40 Sat 18-Feb 18:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Herbert Smith Freehills HKCC Ladies |
vs | Revolution SRC |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
L. Man | ||||||||||||||||||||||||
|
W. Sham | ||||||||||||||||||||||||
|
W. LI | ||||||||||||||||||||||||
|
W. Wong | ||||||||||||||||||||||||
|
T. Lau | ||||||||||||||||||||||||
|
S. Zhang | ||||||||||||||||||||||||
|
M. Chan | ||||||||||||||||||||||||
|
L. Nazer | ||||||||||||||||||||||||
|
L. Peterson | ||||||||||||||||||||||||
|
A. Mak | ||||||||||||||||||||||||
|
K. Kemp | ||||||||||||||||||||||||
|
J. Paddy Ann | ||||||||||||||||||||||||
|
H. Li | ||||||||||||||||||||||||
|
H. Jamieson | ||||||||||||||||||||||||
|
C. Champion | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
c. ma | ||||||||||||||||||||||||
|
E. Lau | ||||||||||||||||||||||||
|
W. Yip | ||||||||||||||||||||||||
|
I. O'Connor | ||||||||||||||||||||||||
|
J. Reyes | ||||||||||||||||||||||||
|
K. Chapel | ||||||||||||||||||||||||
|
S. Yee | ||||||||||||||||||||||||
|
M. Rees | ||||||||||||||||||||||||
Herbert Smith Freehills HKCC Ladies
Revolution SRC