| « BACK | Match WNL1 - #39 Sat 11-Feb 18:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Societe Generale Valley Red Ladies |
vs | Transact 24 Tai Po Dragon Ladies |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
K. Senogles | ||||||||||||||||||||||||
|
Y. Lo | ||||||||||||||||||||||||
|
Y. Ho | ||||||||||||||||||||||||
|
y. wong | ||||||||||||||||||||||||
|
S. Pong | ||||||||||||||||||||||||
|
R. Wong | ||||||||||||||||||||||||
|
R. Gilhooly | ||||||||||||||||||||||||
|
Q. Wong | ||||||||||||||||||||||||
|
p. choi | ||||||||||||||||||||||||
|
M. Adorian | ||||||||||||||||||||||||
|
M. Davis | ||||||||||||||||||||||||
|
A. Vira | ||||||||||||||||||||||||
|
K. Wong | ||||||||||||||||||||||||
|
K. Wong | ||||||||||||||||||||||||
|
J. Savoie | ||||||||||||||||||||||||
|
H. LAI | ||||||||||||||||||||||||
|
D. Thinakaran | ||||||||||||||||||||||||
|
C. So | ||||||||||||||||||||||||
|
C. LAW | ||||||||||||||||||||||||
|
A. Hyrske | ||||||||||||||||||||||||
|
A. Vogel | ||||||||||||||||||||||||
|
A. Davis | ||||||||||||||||||||||||
Societe Generale Valley Red Ladies
Transact 24 Tai Po Dragon Ladies