| « BACK | Match WNL1 - #37 Sat 11-Feb 16:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Borrelli Walsh USRC Tigers 2 |
vs | CPM Gai Wu Fawkes |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Y. Man | ||||||||||||||||||||||||
|
H. Yip | ||||||||||||||||||||||||
|
L. Pui Shan | ||||||||||||||||||||||||
|
T. Ching | ||||||||||||||||||||||||
|
W. Wong | ||||||||||||||||||||||||
|
Y. Lam | ||||||||||||||||||||||||
|
Y. Chan | ||||||||||||||||||||||||
|
W. Chiu | ||||||||||||||||||||||||
|
W. Li | ||||||||||||||||||||||||
|
S. Wong | ||||||||||||||||||||||||
|
K. Lam | ||||||||||||||||||||||||
|
K. Chak | ||||||||||||||||||||||||
|
J. Lee | ||||||||||||||||||||||||
|
F. Chi Yan Calida | ||||||||||||||||||||||||
|
C. Wan Sum, Small Sum | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
C. Wan Wai |
K. Lum | |||||||||||||||||||||||
|
C. Pui Yu |
C. Man Huen | |||||||||||||||||||||||
|
Y. Liu |
L. Fei Mei | |||||||||||||||||||||||
|
W. Cheung |
K. Wu | |||||||||||||||||||||||
|
T. Sze Man |
C. Wu | |||||||||||||||||||||||
|
R. Ho Yuen Shan |
T. Wai Ying | |||||||||||||||||||||||
|
P. Cheten Ghale |
T. Wong | |||||||||||||||||||||||
|
l. chan | ||||||||||||||||||||||||
|
L. Ming Sze | ||||||||||||||||||||||||
|
L. Tsz Yan | ||||||||||||||||||||||||
|
K. Kwok | ||||||||||||||||||||||||
|
K. Mok | ||||||||||||||||||||||||
|
J. Yung Man Ting | ||||||||||||||||||||||||
|
H. Siu Luen | ||||||||||||||||||||||||
|
E. Jones | ||||||||||||||||||||||||
|
C. Sze Yu | ||||||||||||||||||||||||
|
C. Hoi Ki | ||||||||||||||||||||||||
|
K. Tsz ching | ||||||||||||||||||||||||
Borrelli Walsh USRC Tigers 2
CPM Gai Wu Fawkes