| « BACK | Match WNL1 - #36 Sat 21-Jan 18:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
CPM Gai Wu Fawkes |
vs | Transact 24 Tai Po Dragon Ladies |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Y. Man | ||||||||||||||||||||||||
|
C. Wan Sum, Small Sum | ||||||||||||||||||||||||
|
K. Chui | ||||||||||||||||||||||||
|
C. Man Huen | ||||||||||||||||||||||||
|
Y. Lam | ||||||||||||||||||||||||
|
L. Hiu Yee Rainbow | ||||||||||||||||||||||||
|
Y. Chan | ||||||||||||||||||||||||
|
W. Li | ||||||||||||||||||||||||
|
T. Wong | ||||||||||||||||||||||||
|
W. Chiu | ||||||||||||||||||||||||
|
T. Wai Ying | ||||||||||||||||||||||||
|
S. Wong | ||||||||||||||||||||||||
|
K. Lam | ||||||||||||||||||||||||
|
K. Chak | ||||||||||||||||||||||||
|
J. Lee | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
C. DA COSTA |
W. Chan | |||||||||||||||||||||||
|
C. Ngo |
W. Ong | |||||||||||||||||||||||
|
F. Chi Yan Calida |
W. Leung | |||||||||||||||||||||||
|
K. Wu |
Y. Chan | |||||||||||||||||||||||
|
K. Lum |
y. lam | |||||||||||||||||||||||
|
W. Tang | ||||||||||||||||||||||||
|
H. Lo | ||||||||||||||||||||||||
|
H. Li | ||||||||||||||||||||||||
|
Y. Hui | ||||||||||||||||||||||||
|
T. Chan | ||||||||||||||||||||||||
|
T. Lee | ||||||||||||||||||||||||
|
W. Liu | ||||||||||||||||||||||||
|
S. Chow | ||||||||||||||||||||||||
|
S. Kwong | ||||||||||||||||||||||||
|
P. Lai | ||||||||||||||||||||||||
|
O. LEE | ||||||||||||||||||||||||
|
M. Chan | ||||||||||||||||||||||||
|
L. Chan | ||||||||||||||||||||||||
|
K. Chan | ||||||||||||||||||||||||
|
H. Chan | ||||||||||||||||||||||||
|
C. Lo | ||||||||||||||||||||||||
CPM Gai Wu Fawkes
Transact 24 Tai Po Dragon Ladies