| « BACK | Match WNL1 - #33 Sat 14-Jan 16:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Herbert Smith Freehills HKCC Ladies |
vs | Transact 24 Tai Po Dragon Ladies |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
K. Rowbottom | ||||||||||||||||||||||||
|
H. Jamieson | ||||||||||||||||||||||||
|
W. Wong | ||||||||||||||||||||||||
|
T. Lau | ||||||||||||||||||||||||
|
M. Witt | ||||||||||||||||||||||||
|
L. Nazer | ||||||||||||||||||||||||
|
L. Peterson | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
J. Reyes |
Y. Hui | |||||||||||||||||||||||
|
C. Champion |
H. Li | |||||||||||||||||||||||
|
M. Chan |
H. Lo | |||||||||||||||||||||||
|
W. Sham |
W. Tang | |||||||||||||||||||||||
|
S. Zhang |
y. lam | |||||||||||||||||||||||
|
S. Yee |
Y. Chan | |||||||||||||||||||||||
|
M. McLaughlin |
W. Leung | |||||||||||||||||||||||
|
M. Rees |
W. Ong | |||||||||||||||||||||||
|
K. Chapel |
W. Chan | |||||||||||||||||||||||
|
A. Mak |
T. Lee | |||||||||||||||||||||||
|
E. Chung |
W. Liu | |||||||||||||||||||||||
|
J. Paddy Ann |
S. Chow | |||||||||||||||||||||||
|
J. Harvey |
S. Kwong | |||||||||||||||||||||||
|
I. O'Connor |
P. Lai | |||||||||||||||||||||||
|
H. Li |
O. LEE | |||||||||||||||||||||||
|
M. Chan | ||||||||||||||||||||||||
|
L. Chan | ||||||||||||||||||||||||
|
K. Chan | ||||||||||||||||||||||||
|
H. Chan | ||||||||||||||||||||||||
|
C. Lo | ||||||||||||||||||||||||
Herbert Smith Freehills HKCC Ladies
Transact 24 Tai Po Dragon Ladies