| « BACK | Match WNL1 - #29 Sat 07-Jan 16:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Bloomberg HK Scottish Kukris |
vs | Societe Generale Valley Red Ladies |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
A. Leung | ||||||||||||||||||||||||
|
C. Po Ki | ||||||||||||||||||||||||
|
E. Ngan Kee | ||||||||||||||||||||||||
|
F. Yuen Ting | ||||||||||||||||||||||||
|
H. Chung | ||||||||||||||||||||||||
|
J. KWOK | ||||||||||||||||||||||||
|
K. Yau | ||||||||||||||||||||||||
|
K. Robinson | ||||||||||||||||||||||||
|
N. Heskin | ||||||||||||||||||||||||
|
O. LEE | ||||||||||||||||||||||||
|
S. LI | ||||||||||||||||||||||||
|
E. So | ||||||||||||||||||||||||
|
Y. Ma | ||||||||||||||||||||||||
|
T. Yau | ||||||||||||||||||||||||
|
R. Turner | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
S. Fan |
H. Ka Lin | |||||||||||||||||||||||
|
M. Tse |
K. Senogles | |||||||||||||||||||||||
|
A. Chow | ||||||||||||||||||||||||
|
A. Gagni | ||||||||||||||||||||||||
|
A. Hyrske | ||||||||||||||||||||||||
|
C. LAW | ||||||||||||||||||||||||
|
D. Thinakaran | ||||||||||||||||||||||||
|
H. LAI | ||||||||||||||||||||||||
|
K. Wong | ||||||||||||||||||||||||
|
K. Wong | ||||||||||||||||||||||||
|
A. Davis | ||||||||||||||||||||||||
|
p. choi | ||||||||||||||||||||||||
|
Q. Wong | ||||||||||||||||||||||||
|
R. Gilhooly | ||||||||||||||||||||||||
|
R. Wong | ||||||||||||||||||||||||
|
R. Brill | ||||||||||||||||||||||||
|
Y. Lo | ||||||||||||||||||||||||
|
Y. Ho | ||||||||||||||||||||||||
|
y. wong | ||||||||||||||||||||||||
Bloomberg HK Scottish Kukris
Societe Generale Valley Red Ladies