| « BACK | Match WNL1 - #24 Sat 26-Nov 16:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Societe Generale Valley Red Ladies |
vs | Herbert Smith Freehills HKCC Ladies |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
K. Rowbottom | ||||||||||||||||||||||||
|
W. Sham | ||||||||||||||||||||||||
|
W. LI | ||||||||||||||||||||||||
|
W. Wong | ||||||||||||||||||||||||
|
T. Lau | ||||||||||||||||||||||||
|
S. Zhang | ||||||||||||||||||||||||
|
M. McLaughlin | ||||||||||||||||||||||||
|
M. Chan | ||||||||||||||||||||||||
|
L. Nazer | ||||||||||||||||||||||||
|
L. Thomson | ||||||||||||||||||||||||
|
L. Peterson | ||||||||||||||||||||||||
|
K. Chan | ||||||||||||||||||||||||
|
J. Paddy Ann | ||||||||||||||||||||||||
|
H. Jamieson | ||||||||||||||||||||||||
|
C. Champion | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
M. Rees | ||||||||||||||||||||||||
|
D. Li | ||||||||||||||||||||||||
|
E. Lau | ||||||||||||||||||||||||
|
H. Li | ||||||||||||||||||||||||
|
I. O'Connor | ||||||||||||||||||||||||
|
J. Reyes | ||||||||||||||||||||||||
|
K. Chapel | ||||||||||||||||||||||||
|
A. Mak | ||||||||||||||||||||||||
Societe Generale Valley Red Ladies
Herbert Smith Freehills HKCC Ladies