| « BACK | Match WNL1 - #20 Sat 12-Nov 16:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Herbert Smith Freehills HKCC Ladies |
vs | Revolution SRC |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
K. Rowbottom | ||||||||||||||||||||||||
|
K. Chan | ||||||||||||||||||||||||
|
A. Mak | ||||||||||||||||||||||||
|
J. Reyes | ||||||||||||||||||||||||
|
W. Sham | ||||||||||||||||||||||||
|
H. Li | ||||||||||||||||||||||||
|
H. Jamieson | ||||||||||||||||||||||||
|
D. Li | ||||||||||||||||||||||||
|
W. Wong | ||||||||||||||||||||||||
|
W. LI | ||||||||||||||||||||||||
|
T. Lau | ||||||||||||||||||||||||
|
S. Zhang | ||||||||||||||||||||||||
|
M. Chan | ||||||||||||||||||||||||
|
L. Peterson | ||||||||||||||||||||||||
|
L. Nazer | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
S. CHAN | ||||||||||||||||||||||||
|
T. Wong | ||||||||||||||||||||||||
|
T. Chak | ||||||||||||||||||||||||
|
T. Chu | ||||||||||||||||||||||||
|
T. Wong | ||||||||||||||||||||||||
|
W. Shek | ||||||||||||||||||||||||
|
W. Wong | ||||||||||||||||||||||||
|
W. Ho | ||||||||||||||||||||||||
|
W. Chan | ||||||||||||||||||||||||
|
Y. Poon | ||||||||||||||||||||||||
|
Y. Yam | ||||||||||||||||||||||||
|
S. Au | ||||||||||||||||||||||||
|
M. Nok Yan | ||||||||||||||||||||||||
|
L. Yau | ||||||||||||||||||||||||
|
L. Tsz Ki | ||||||||||||||||||||||||
|
K. Yim | ||||||||||||||||||||||||
|
K. Chan | ||||||||||||||||||||||||
|
K. Wong | ||||||||||||||||||||||||
|
I. Lam | ||||||||||||||||||||||||
|
G. Wang | ||||||||||||||||||||||||
|
H. Hopman | ||||||||||||||||||||||||
|
C. Cheung | ||||||||||||||||||||||||
Herbert Smith Freehills HKCC Ladies
Revolution SRC