| « BACK | Match WNL1 - #18 Sat 05-Nov 18:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Borrelli Walsh USRC Tigers 2 |
vs | CPM Gai Wu Fawkes |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
J. Lee | ||||||||||||||||||||||||
|
K. Chak | ||||||||||||||||||||||||
|
K. Lam | ||||||||||||||||||||||||
|
P. Man | ||||||||||||||||||||||||
|
F. Chi Yan Calida | ||||||||||||||||||||||||
|
C. Cheung | ||||||||||||||||||||||||
|
T. Man, Karman | ||||||||||||||||||||||||
|
C. Man Huen | ||||||||||||||||||||||||
|
L. CHAN | ||||||||||||||||||||||||
|
W. Li | ||||||||||||||||||||||||
|
W. Chiu | ||||||||||||||||||||||||
|
W. Wong | ||||||||||||||||||||||||
|
Y. Lam | ||||||||||||||||||||||||
|
Y. Man | ||||||||||||||||||||||||
|
Y. Chan | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
C. Sze Yu |
W. PUN | |||||||||||||||||||||||
|
C. Hoi Ki |
C. Wan Sum, Small Sum | |||||||||||||||||||||||
|
Y. Suk Han |
T. Wong | |||||||||||||||||||||||
|
Y. Tam |
T. Wai Ying | |||||||||||||||||||||||
|
W. Cheung |
S. Wong | |||||||||||||||||||||||
|
V. Wong Lai Ying | ||||||||||||||||||||||||
|
T. Sze Man | ||||||||||||||||||||||||
|
T. Yi Hang | ||||||||||||||||||||||||
|
S. Ho | ||||||||||||||||||||||||
|
R. Ho Yuen Shan | ||||||||||||||||||||||||
|
L. Ming Sze | ||||||||||||||||||||||||
|
L. Tsz Yan | ||||||||||||||||||||||||
|
K. Kwok | ||||||||||||||||||||||||
|
K. Tsz ching | ||||||||||||||||||||||||
|
K. Lian Esser | ||||||||||||||||||||||||
|
K. Mok | ||||||||||||||||||||||||
|
J. Yung Man Ting | ||||||||||||||||||||||||
|
D. Darling | ||||||||||||||||||||||||
Borrelli Walsh USRC Tigers 2
CPM Gai Wu Fawkes