| « BACK | Match WNL1 - #15 Sat 29-Oct 16:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Herbert Smith Freehills HKCC Ladies |
vs | Transact 24 Tai Po Dragon Ladies |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
K. Chan | ||||||||||||||||||||||||
|
J. Paddy Ann | ||||||||||||||||||||||||
|
W. LI | ||||||||||||||||||||||||
|
W. Sham | ||||||||||||||||||||||||
|
M. Witt | ||||||||||||||||||||||||
|
H. Jamieson | ||||||||||||||||||||||||
|
c. ma | ||||||||||||||||||||||||
|
A. Kemp | ||||||||||||||||||||||||
|
C. Champion | ||||||||||||||||||||||||
|
W. Wong | ||||||||||||||||||||||||
|
T. Lau | ||||||||||||||||||||||||
|
L. Nazer | ||||||||||||||||||||||||
|
L. Peterson | ||||||||||||||||||||||||
|
K. Chapel | ||||||||||||||||||||||||
|
A. Mak | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
K. Chan |
T. Chan | |||||||||||||||||||||||
|
H. Li |
H. Chan | |||||||||||||||||||||||
|
C. Lo | ||||||||||||||||||||||||
|
S. Kwong | ||||||||||||||||||||||||
|
Y. Chan | ||||||||||||||||||||||||
|
K. Chan | ||||||||||||||||||||||||
|
L. Chan | ||||||||||||||||||||||||
|
k. Wong | ||||||||||||||||||||||||
|
T. Lam | ||||||||||||||||||||||||
|
T. Lee | ||||||||||||||||||||||||
|
O. LEE | ||||||||||||||||||||||||
|
H. Poon | ||||||||||||||||||||||||
|
S. Chow | ||||||||||||||||||||||||
|
W. Chan | ||||||||||||||||||||||||
|
y. lam | ||||||||||||||||||||||||
|
Y. Hui | ||||||||||||||||||||||||
|
W. Ong | ||||||||||||||||||||||||
|
W. Tang | ||||||||||||||||||||||||
|
M. Chan | ||||||||||||||||||||||||
|
P. Lai | ||||||||||||||||||||||||
|
W. Leung | ||||||||||||||||||||||||
Herbert Smith Freehills HKCC Ladies
Transact 24 Tai Po Dragon Ladies