| « BACK | Match WNL1 - #14 Sat 29-Oct 18:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Borrelli Walsh USRC Tigers 2 |
vs | Bloomberg HK Scottish Kukris |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
M. Chau | ||||||||||||||||||||||||
|
E. So | ||||||||||||||||||||||||
|
F. Yuen Ting | ||||||||||||||||||||||||
|
H. Chung | ||||||||||||||||||||||||
|
H. Lo | ||||||||||||||||||||||||
|
K. CHEUNG | ||||||||||||||||||||||||
|
K. Yau | ||||||||||||||||||||||||
|
K. Robinson | ||||||||||||||||||||||||
|
M. Hui | ||||||||||||||||||||||||
|
M. Ng | ||||||||||||||||||||||||
|
N. Yip | ||||||||||||||||||||||||
|
N. Heskin | ||||||||||||||||||||||||
|
O. LEE | ||||||||||||||||||||||||
|
S. LI | ||||||||||||||||||||||||
|
Y. Ma | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
K. Kwok |
C. Po Ki | |||||||||||||||||||||||
|
C. Wan Wai |
T. Yau | |||||||||||||||||||||||
|
C. Hoi Ki |
S. Fan | |||||||||||||||||||||||
|
C. Sze Yu |
M. Tse | |||||||||||||||||||||||
|
D. Darling |
A. Leung | |||||||||||||||||||||||
|
H. Siu Luen | ||||||||||||||||||||||||
|
J. Yung Man Ting | ||||||||||||||||||||||||
|
J. Pong | ||||||||||||||||||||||||
|
K. Mok | ||||||||||||||||||||||||
|
K. Lian Esser | ||||||||||||||||||||||||
|
C. Pui Yu | ||||||||||||||||||||||||
|
L. Tsz Yan | ||||||||||||||||||||||||
|
L. Chun Ting | ||||||||||||||||||||||||
|
l. chan | ||||||||||||||||||||||||
|
R. Ho Yuen Shan | ||||||||||||||||||||||||
|
S. Ho | ||||||||||||||||||||||||
|
T. Sze Man | ||||||||||||||||||||||||
|
V. Wong Lai Ying | ||||||||||||||||||||||||
|
W. Cheung | ||||||||||||||||||||||||
|
Y. Suk Han | ||||||||||||||||||||||||
Borrelli Walsh USRC Tigers 2
Bloomberg HK Scottish Kukris