| « BACK | Match WNL1 - #9 Sat 15-Oct 18:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Revolution SRC |
vs | Societe Generale Valley Red Ladies |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
R. Gilhooly | ||||||||||||||||||||||||
|
y. wong | ||||||||||||||||||||||||
|
P. Fok | ||||||||||||||||||||||||
|
A. Chow | ||||||||||||||||||||||||
|
A. Gagni | ||||||||||||||||||||||||
|
L. Fernández | ||||||||||||||||||||||||
|
m. kwok | ||||||||||||||||||||||||
|
Y. Lo | ||||||||||||||||||||||||
|
P. Lai | ||||||||||||||||||||||||
|
R. Brill | ||||||||||||||||||||||||
|
Y. Ho | ||||||||||||||||||||||||
|
A. Davis | ||||||||||||||||||||||||
|
Q. Wong | ||||||||||||||||||||||||
|
p. choi | ||||||||||||||||||||||||
|
K. Senogles | ||||||||||||||||||||||||
|
K. Wong | ||||||||||||||||||||||||
|
J. Myrans | ||||||||||||||||||||||||
|
H. Wu | ||||||||||||||||||||||||
|
H. LAI | ||||||||||||||||||||||||
|
C. LAW | ||||||||||||||||||||||||
|
A. Gant | ||||||||||||||||||||||||
Revolution SRC
Societe Generale Valley Red Ladies