| « BACK | Match WNL1 - #6 Sat 08-Oct 18:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Bloomberg HK Scottish Kukris |
vs | Societe Generale Valley Red Ladies |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
S. LI | ||||||||||||||||||||||||
|
F. Yuen Ting | ||||||||||||||||||||||||
5
O. LEE | ||||||||||||||||||||||||
6
H. Jim | ||||||||||||||||||||||||
8
M. Ng | ||||||||||||||||||||||||
10
H. Chung | ||||||||||||||||||||||||
13
Y. Ma | ||||||||||||||||||||||||
15
K. Robinson | ||||||||||||||||||||||||
16
M. Hui | ||||||||||||||||||||||||
17
T. Yau | ||||||||||||||||||||||||
21
M. Tse | ||||||||||||||||||||||||
23
E. So | ||||||||||||||||||||||||
24
H. Lo | ||||||||||||||||||||||||
26
K. CHEUNG | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
14
C. Po Ki |
R. Wong | |||||||||||||||||||||||
26
N. Heskin |
A. Chow | |||||||||||||||||||||||
27
A. Leung |
A. Gagni | |||||||||||||||||||||||
|
L. Fernández | ||||||||||||||||||||||||
|
m. kwok | ||||||||||||||||||||||||
|
Y. Lo | ||||||||||||||||||||||||
|
P. Lai | ||||||||||||||||||||||||
|
R. Brill | ||||||||||||||||||||||||
|
M. Adorian | ||||||||||||||||||||||||
|
Y. Ho | ||||||||||||||||||||||||
|
R. Gilhooly | ||||||||||||||||||||||||
|
Q. Wong | ||||||||||||||||||||||||
|
p. choi | ||||||||||||||||||||||||
|
K. Senogles | ||||||||||||||||||||||||
|
K. Wong | ||||||||||||||||||||||||
|
J. Myrans | ||||||||||||||||||||||||
|
H. Wu | ||||||||||||||||||||||||
|
H. LAI | ||||||||||||||||||||||||
|
C. LAW | ||||||||||||||||||||||||
|
A. Gant | ||||||||||||||||||||||||
|
A. Hyrske | ||||||||||||||||||||||||
|
A. Davis | ||||||||||||||||||||||||
Bloomberg HK Scottish Kukris
Societe Generale Valley Red Ladies