| « BACK | Match NL1 - #38 Sat 04-Feb 15:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Borrelli Walsh USRC Tigers 2 |
vs | Societe Generale Valley Knights |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
S. Tindall | ||||||||||||||||||||||||
|
D. FLUKER | ||||||||||||||||||||||||
|
A. Braha Lonchant | ||||||||||||||||||||||||
|
I. MOLYNEUX | ||||||||||||||||||||||||
|
T. Koloamatangi | ||||||||||||||||||||||||
|
O. Duffy | ||||||||||||||||||||||||
|
P. Altier | ||||||||||||||||||||||||
|
A. ROLSTON | ||||||||||||||||||||||||
|
P. Vartany | ||||||||||||||||||||||||
|
S. COFFIN | ||||||||||||||||||||||||
|
B. Dechartres | ||||||||||||||||||||||||
|
H. van Niekerk | ||||||||||||||||||||||||
|
L. Taurines | ||||||||||||||||||||||||
|
K. TSANG | ||||||||||||||||||||||||
|
R. Wilson | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
J. Aldige | ||||||||||||||||||||||||
|
S. Jupp | ||||||||||||||||||||||||
|
T. Sutton | ||||||||||||||||||||||||
|
T. Komiti | ||||||||||||||||||||||||
|
L. JOHANSSON | ||||||||||||||||||||||||
|
J. Haynes | ||||||||||||||||||||||||
|
F. WAIOMIO | ||||||||||||||||||||||||
Borrelli Walsh USRC Tigers 2
Societe Generale Valley Knights