| « BACK | Match NL1 - #21 Sat 26-Nov 18:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
CPM Gai Wu Rebels |
vs | Kowloon 2 |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
E. Li | ||||||||||||||||||||||||
|
T. Li | ||||||||||||||||||||||||
|
S. Afu | ||||||||||||||||||||||||
|
N. Ho | ||||||||||||||||||||||||
|
M. Reyes | ||||||||||||||||||||||||
|
M. Tuipulotu | ||||||||||||||||||||||||
|
M. Koo | ||||||||||||||||||||||||
|
L. Isaac | ||||||||||||||||||||||||
|
L. Sun | ||||||||||||||||||||||||
|
A. Isaac | ||||||||||||||||||||||||
|
K. Soriano | ||||||||||||||||||||||||
|
k. encarnacion | ||||||||||||||||||||||||
|
J. Lee | ||||||||||||||||||||||||
|
J. Salonga | ||||||||||||||||||||||||
|
B. Wong | ||||||||||||||||||||||||
|
B. Cheung | ||||||||||||||||||||||||
|
B. Vaaulu | ||||||||||||||||||||||||
|
A. Se | ||||||||||||||||||||||||
CPM Gai Wu Rebels
Kowloon 2