| « BACK | Match NL1 - #14 Sat 05-Nov 16:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Societe Generale Valley Knights |
vs | CPM Gai Wu Rebels |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
K. COLL | ||||||||||||||||||||||||
|
O. Duffy | ||||||||||||||||||||||||
|
y. ho | ||||||||||||||||||||||||
|
S. Pasha | ||||||||||||||||||||||||
|
S. Tindall | ||||||||||||||||||||||||
|
R. HAMON | ||||||||||||||||||||||||
|
M. BELL | ||||||||||||||||||||||||
|
G. WILLS | ||||||||||||||||||||||||
|
R. Wilson | ||||||||||||||||||||||||
|
L. Taurines | ||||||||||||||||||||||||
|
B. Dechartres | ||||||||||||||||||||||||
|
J. CURRIE | ||||||||||||||||||||||||
|
P. Vartany | ||||||||||||||||||||||||
|
S. COFFIN | ||||||||||||||||||||||||
|
W. Beattie | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
P. Trouble |
T. Li | |||||||||||||||||||||||
|
M. Roque |
S. Afu | |||||||||||||||||||||||
|
S. THOMSON |
N. Ho | |||||||||||||||||||||||
|
I. MOLYNEUX |
M. Reyes | |||||||||||||||||||||||
|
J. Haynes |
M. Tuipulotu | |||||||||||||||||||||||
|
K. Monir |
M. Koo | |||||||||||||||||||||||
|
L. Isaac | ||||||||||||||||||||||||
|
L. Sun | ||||||||||||||||||||||||
|
E. Li | ||||||||||||||||||||||||
|
L. Hoi Kit | ||||||||||||||||||||||||
|
K. Soriano | ||||||||||||||||||||||||
|
J. Lee | ||||||||||||||||||||||||
|
J. Salonga | ||||||||||||||||||||||||
|
C. timothy | ||||||||||||||||||||||||
|
B. Wong | ||||||||||||||||||||||||
|
B. Cheung | ||||||||||||||||||||||||
|
B. Vaaulu | ||||||||||||||||||||||||
|
A. Se | ||||||||||||||||||||||||
|
A. Isaac | ||||||||||||||||||||||||
Societe Generale Valley Knights
CPM Gai Wu Rebels