| « BACK | Match NL1 - #9 Sat 22-Oct 18:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Herbert Smith Freehills HKCC Exiles |
vs | CPM Gai Wu Rebels |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
M. Koo | ||||||||||||||||||||||||
|
J. Salonga | ||||||||||||||||||||||||
|
B. Cheung | ||||||||||||||||||||||||
|
M. Tuipulotu | ||||||||||||||||||||||||
|
S. Afu | ||||||||||||||||||||||||
|
A. Se | ||||||||||||||||||||||||
|
A. Isaac | ||||||||||||||||||||||||
|
L. Hoi Kit | ||||||||||||||||||||||||
|
L. Sun | ||||||||||||||||||||||||
|
K. Soriano | ||||||||||||||||||||||||
|
C. timothy | ||||||||||||||||||||||||
|
B. Vaaulu | ||||||||||||||||||||||||
|
L. Isaac | ||||||||||||||||||||||||
|
K. Lau | ||||||||||||||||||||||||
|
E. Li | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
B. Wong | ||||||||||||||||||||||||
|
M. Reyes | ||||||||||||||||||||||||
|
J. Lee | ||||||||||||||||||||||||
|
k. yeung | ||||||||||||||||||||||||
|
K. Lam | ||||||||||||||||||||||||
|
T. Li | ||||||||||||||||||||||||
|
N. Ho | ||||||||||||||||||||||||
Herbert Smith Freehills HKCC Exiles
CPM Gai Wu Rebels