| « BACK | Match NL1 - #2 Sat 08-Oct 13:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Societe Generale Valley Knights |
vs | Herbert Smith Freehills HKCC Exiles |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
I. MOLYNEUX | ||||||||||||||||||||||||
|
S. Jupp | ||||||||||||||||||||||||
|
S. Pasha | ||||||||||||||||||||||||
|
y. ho | ||||||||||||||||||||||||
|
K. COLL | ||||||||||||||||||||||||
|
S. Tindall | ||||||||||||||||||||||||
|
P. Altier | ||||||||||||||||||||||||
|
O. Duffy | ||||||||||||||||||||||||
|
B. Dechartres | ||||||||||||||||||||||||
|
E. Taylor | ||||||||||||||||||||||||
|
S. COFFIN | ||||||||||||||||||||||||
|
J. CURRIE | ||||||||||||||||||||||||
|
J. Haynes | ||||||||||||||||||||||||
|
K. TSANG | ||||||||||||||||||||||||
|
K. Monir | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
T. Sutton | ||||||||||||||||||||||||
|
k. kopetzky | ||||||||||||||||||||||||
|
J. TEMARA | ||||||||||||||||||||||||
|
D. Jacobson | ||||||||||||||||||||||||
|
P. Vartany | ||||||||||||||||||||||||
|
M. Roque | ||||||||||||||||||||||||
|
H. Wah | ||||||||||||||||||||||||
Societe Generale Valley Knights
Herbert Smith Freehills HKCC Exiles