| « BACK | Match NL1 - #3 Sat 08-Oct 15:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
CPM Gai Wu Rebels |
vs | Natixis HKFC Scorpions |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
K. Lam | ||||||||||||||||||||||||
|
k. yeung | ||||||||||||||||||||||||
|
A. Se | ||||||||||||||||||||||||
|
S. Afu | ||||||||||||||||||||||||
|
M. Tuipulotu | ||||||||||||||||||||||||
|
B. Cheung | ||||||||||||||||||||||||
|
N. Ho | ||||||||||||||||||||||||
|
M. Koo | ||||||||||||||||||||||||
|
E. Li | ||||||||||||||||||||||||
|
A. Isaac | ||||||||||||||||||||||||
|
J. Salonga | ||||||||||||||||||||||||
|
T. Li | ||||||||||||||||||||||||
|
L. Isaac | ||||||||||||||||||||||||
|
k. encarnacion | ||||||||||||||||||||||||
|
B. Wong | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
C. timothy | ||||||||||||||||||||||||
|
K. Soriano | ||||||||||||||||||||||||
|
L. Sun | ||||||||||||||||||||||||
|
L. Hoi Kit | ||||||||||||||||||||||||
CPM Gai Wu Rebels
Natixis HKFC Scorpions