| « BACK | Match - #41 Sat 18-Feb 18:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Natixis HKFC Ice |
vs | Borrelli Walsh USRC Tigers |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
C. Forster | ||||||||||||||||||||||||
|
I. Chan | ||||||||||||||||||||||||
|
N. Pirie | ||||||||||||||||||||||||
|
s. short | ||||||||||||||||||||||||
|
B. Wilson | ||||||||||||||||||||||||
|
P. Murcia | ||||||||||||||||||||||||
|
r. fong | ||||||||||||||||||||||||
|
W. Crystal Shani | ||||||||||||||||||||||||
|
J. Ho | ||||||||||||||||||||||||
|
J. Bourk | ||||||||||||||||||||||||
|
S. Siu | ||||||||||||||||||||||||
|
C. Cheung | ||||||||||||||||||||||||
|
M. Richardson | ||||||||||||||||||||||||
|
R. Chan | ||||||||||||||||||||||||
|
S. Ryan | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
R. Leung |
H. Talas | |||||||||||||||||||||||
|
H. Wong |
C. Myrans | |||||||||||||||||||||||
|
M. Wong |
K. NAM | |||||||||||||||||||||||
|
Z. Osinska |
N. OLSON-THORNE | |||||||||||||||||||||||
|
C. Hunter |
L. Cheng | |||||||||||||||||||||||
|
N. Ellis-Enright |
Y. Suk Han | |||||||||||||||||||||||
|
A. Cheung |
S. Ho | |||||||||||||||||||||||
|
C. Gourley |
P. Lai | |||||||||||||||||||||||
|
T. Au Yeung | ||||||||||||||||||||||||
|
M. Lai | ||||||||||||||||||||||||
|
W. Siu | ||||||||||||||||||||||||
|
w. ho | ||||||||||||||||||||||||
|
w. Yuen Shan | ||||||||||||||||||||||||
|
W. Lo | ||||||||||||||||||||||||
|
L. Leong Yi | ||||||||||||||||||||||||
|
W. Fu | ||||||||||||||||||||||||
|
W. Kai Ying | ||||||||||||||||||||||||
Natixis HKFC Ice
Borrelli Walsh USRC Tigers