| « BACK | Match - #35 Sat 21-Jan 18:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Borrelli Walsh USRC Tigers |
vs | Societe Generale Valley Black Ladies |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
N. Cuvilier | ||||||||||||||||||||||||
|
Z. Smith | ||||||||||||||||||||||||
|
T. Cheng | ||||||||||||||||||||||||
|
S. Cuvelier | ||||||||||||||||||||||||
|
S. Pong | ||||||||||||||||||||||||
|
R. Wong | ||||||||||||||||||||||||
|
O. Coady | ||||||||||||||||||||||||
|
C. Lam Mo, Rigel | ||||||||||||||||||||||||
|
L. Lai Mang, Becky | ||||||||||||||||||||||||
|
L. Chor | ||||||||||||||||||||||||
|
K. So | ||||||||||||||||||||||||
|
A. Seure | ||||||||||||||||||||||||
|
J. EDEN | ||||||||||||||||||||||||
|
C. Spencer | ||||||||||||||||||||||||
|
J. Cheung | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
H. Talas |
S. CHANDIRAMANI | |||||||||||||||||||||||
|
C. Myrans |
R. Thompson | |||||||||||||||||||||||
|
Y. Tam |
J. Knight | |||||||||||||||||||||||
|
w. Yuen Shan |
B. Milo | |||||||||||||||||||||||
|
W. Kai Ying |
J. Mackay | |||||||||||||||||||||||
|
W. Siu |
C. Tjosvold | |||||||||||||||||||||||
|
W. Lo |
A. Davis | |||||||||||||||||||||||
|
T. Au Yeung |
A. Vira | |||||||||||||||||||||||
|
S. Chan | ||||||||||||||||||||||||
|
S. Ho | ||||||||||||||||||||||||
|
P. Lai | ||||||||||||||||||||||||
|
N. OLSON-THORNE | ||||||||||||||||||||||||
|
M. Lai | ||||||||||||||||||||||||
|
L. Cheng | ||||||||||||||||||||||||
|
L. Leong Yi | ||||||||||||||||||||||||
|
L. Chan | ||||||||||||||||||||||||
|
K. NAM | ||||||||||||||||||||||||
Borrelli Walsh USRC Tigers
Societe Generale Valley Black Ladies