| « BACK | Match - #33 Sat 14-Jan 16:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Borrelli Walsh USRC Tigers |
vs | Kowloon Ladies |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
M. AU YEUNG | ||||||||||||||||||||||||
|
C. Gordon | ||||||||||||||||||||||||
|
P. Ho | ||||||||||||||||||||||||
|
F. Lee | ||||||||||||||||||||||||
|
H. Chan | ||||||||||||||||||||||||
|
H. Mak | ||||||||||||||||||||||||
|
J. Leung | ||||||||||||||||||||||||
|
K. Lau | ||||||||||||||||||||||||
|
L. Leung | ||||||||||||||||||||||||
|
Y. Cho Kwan | ||||||||||||||||||||||||
|
T. YAN | ||||||||||||||||||||||||
|
T. Chiu | ||||||||||||||||||||||||
|
W. Fung | ||||||||||||||||||||||||
|
Y. Cheng | ||||||||||||||||||||||||
|
Y. Yip | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
P. Lai |
C. Wong | |||||||||||||||||||||||
|
C. Myrans |
T. KAM | |||||||||||||||||||||||
|
C. Tse |
T. Sin Chi Phyllis | |||||||||||||||||||||||
|
H. Talas |
S. Li | |||||||||||||||||||||||
|
K. NAM |
S. Chan | |||||||||||||||||||||||
|
L. Chan | ||||||||||||||||||||||||
|
L. Cheng | ||||||||||||||||||||||||
|
M. Lai | ||||||||||||||||||||||||
|
N. OLSON-THORNE | ||||||||||||||||||||||||
|
S. Ho | ||||||||||||||||||||||||
|
T. Au Yeung | ||||||||||||||||||||||||
|
W. Lo | ||||||||||||||||||||||||
|
W. Siu | ||||||||||||||||||||||||
|
W. Kai Ying | ||||||||||||||||||||||||
|
w. Yuen Shan | ||||||||||||||||||||||||
|
Y. Tam | ||||||||||||||||||||||||
|
W. Fu | ||||||||||||||||||||||||
Borrelli Walsh USRC Tigers
Kowloon Ladies