| « BACK | Match - #20 Sat 12-Nov 18:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Natixis HKFC Ice |
vs | Borrelli Walsh USRC Tigers |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
R. Chan | ||||||||||||||||||||||||
|
H. Lee | ||||||||||||||||||||||||
|
W. Crystal Shani | ||||||||||||||||||||||||
|
J. Bourk | ||||||||||||||||||||||||
|
M. Wong | ||||||||||||||||||||||||
|
J. Ho | ||||||||||||||||||||||||
|
D. Chan | ||||||||||||||||||||||||
|
M. Richardson | ||||||||||||||||||||||||
|
I. Chan | ||||||||||||||||||||||||
|
C. Forster | ||||||||||||||||||||||||
|
C. Hunter | ||||||||||||||||||||||||
|
N. Pirie | ||||||||||||||||||||||||
|
B. Wilson | ||||||||||||||||||||||||
|
s. short | ||||||||||||||||||||||||
|
r. fong | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
E. Shields |
Y. Tam | |||||||||||||||||||||||
|
R. Leung |
w. Yuen Shan | |||||||||||||||||||||||
|
H. Wong |
W. Siu | |||||||||||||||||||||||
|
A. Lau |
w. ho | |||||||||||||||||||||||
|
Z. Osinska |
W. Lo | |||||||||||||||||||||||
|
S. Luk |
T. Au Yeung | |||||||||||||||||||||||
|
C. Gourley |
P. Lai | |||||||||||||||||||||||
|
D. Chen |
N. OLSON-THORNE | |||||||||||||||||||||||
|
M. Lai | ||||||||||||||||||||||||
|
L. Cheng | ||||||||||||||||||||||||
|
L. Varty | ||||||||||||||||||||||||
|
K. Robertson | ||||||||||||||||||||||||
|
K. NAM | ||||||||||||||||||||||||
|
J. Ho | ||||||||||||||||||||||||
|
H. Talas | ||||||||||||||||||||||||
|
C. Myrans | ||||||||||||||||||||||||
Natixis HKFC Ice
Borrelli Walsh USRC Tigers