| « BACK | Match - #12 Sat 22-Oct 18:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Borrelli Walsh USRC Tigers |
vs | Kowloon Ladies |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Y. Lok Yee Cindy | ||||||||||||||||||||||||
|
Y. Cho Kwan | ||||||||||||||||||||||||
|
Y. Cheng | ||||||||||||||||||||||||
|
W. Fung | ||||||||||||||||||||||||
|
w. chan | ||||||||||||||||||||||||
|
T. Chiu | ||||||||||||||||||||||||
|
T. YAN | ||||||||||||||||||||||||
|
S. Chan | ||||||||||||||||||||||||
|
M. AU YEUNG | ||||||||||||||||||||||||
|
Y. Yip | ||||||||||||||||||||||||
|
J. Leung | ||||||||||||||||||||||||
|
H. Mak | ||||||||||||||||||||||||
|
H. Chan | ||||||||||||||||||||||||
|
C. Wing Yee | ||||||||||||||||||||||||
|
A. Kuilboer | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
P. Lai |
Y. Mui | |||||||||||||||||||||||
|
H. Talas |
T. KAM | |||||||||||||||||||||||
|
J. Ho |
F. Lee | |||||||||||||||||||||||
|
K. NAM |
L. Leung | |||||||||||||||||||||||
|
K. Robertson |
K. Lau | |||||||||||||||||||||||
|
L. Varty | ||||||||||||||||||||||||
|
L. Chan | ||||||||||||||||||||||||
|
L. Cheng | ||||||||||||||||||||||||
|
M. Lai | ||||||||||||||||||||||||
|
N. OLSON-THORNE | ||||||||||||||||||||||||
|
C. Myrans | ||||||||||||||||||||||||
|
S. Ho | ||||||||||||||||||||||||
|
T. Au Yeung | ||||||||||||||||||||||||
|
W. Lo | ||||||||||||||||||||||||
|
W. Fu | ||||||||||||||||||||||||
|
w. ho | ||||||||||||||||||||||||
|
W. Siu | ||||||||||||||||||||||||
|
W. Kai Ying | ||||||||||||||||||||||||
|
w. Yuen Shan | ||||||||||||||||||||||||
|
Y. Tam | ||||||||||||||||||||||||
Borrelli Walsh USRC Tigers
Kowloon Ladies