| « BACK | Match - #19 Sat 26-Nov 16:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
| T | 1 - Ally Maclay (Societe Generale Valley) | 7 |
| T | 1 - James Sawyer (Kowloon RFC) | 7 |
| T | 3 - Yiu Kam Shing (Borrelli Walsh USRC Tigers) | 6 |
| T | 3 - Benjamin Madgwick (Kowloon RFC) | 6 |
| T | 3 - ben axten-burrett (Natixis HKFC) | 6 |
| C | 1 - Jack Neville (Kowloon RFC) | 30 |
| C | 2 - Ben Rimene (Societe Generale Valley) | 25 |
| C | 3 - James Love (Herbert Smith Freehills HKCC) | 19 |
| C | 4 - Nate De Theirry (Natixis HKFC) | 13 |
| C | 5 - Gregor McNEISH (Bloomberg HK Scottish) | 12 |
| P | 1 - James Love (Herbert Smith Freehills HKCC) | 37 |
| P | 2 - Jack Neville (Kowloon RFC) | 27 |
| P | 3 - Ben Rimene (Societe Generale Valley) | 24 |
| P | 4 - Nate De Theirry (Natixis HKFC) | 18 |
| P | 5 - Matthew Rosslee (Societe Generale Valley) | 13 |
| DG | 1 - Robbie Keith (Borrelli Walsh USRC Tigers) | 1 |
| DG | 1 - Gregor McNEISH (Bloomberg HK Scottish) | 1 |
| PT | 1 - Marcus Slade (Natixis HKFC) | 1 |
| Pts | 1 - Jack Neville (Kowloon RFC) | 166 |
| Pts | 2 - James Love (Herbert Smith Freehills HKCC) | 154 |
| Pts | 3 - Ben Rimene (Societe Generale Valley) | 132 |
| Pts | 4 - Nate De Theirry (Natixis HKFC) | 90 |
| Pts | 5 - Max Page (Natixis HKFC) | 66 |
Natixis HKFC |
vs | Herbert Smith Freehills HKCC |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
1
K. CHAPMAN | ||||||||||||||||||||||||
2
J. McCormick-Houston | ||||||||||||||||||||||||
3
R. Donnelly | 1 | 5 | ||||||||||||||||||||||
4
J. Afu | 1 | 5 | ||||||||||||||||||||||
5
R. Melford | 1 | 5 | ||||||||||||||||||||||
6
M. Andrews | 3 | 15 | ||||||||||||||||||||||
7
G. Carroll | ||||||||||||||||||||||||
8
J. Groves | 2 | 10 | ||||||||||||||||||||||
9
J. Lauder | 3 | 15 | ||||||||||||||||||||||
10
N. De Theirry | 2 | 13 (4) | 18 (4) | 90 (4) | ||||||||||||||||||||
11
S. Alfonsi | 1 | 5 | ||||||||||||||||||||||
12
b. axten-burrett | 6 (3) | 2 | 36 | |||||||||||||||||||||
13
T. Isaacs | 1 | 5 | ||||||||||||||||||||||
14
C. Higson Smith | 3 | 15 | ||||||||||||||||||||||
15
J. Meninga | 1 | 1 | 7 | |||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
K. Fukunaga | ||||||||||||||||||||||||
|
G. Hadley | ||||||||||||||||||||||||
|
N. Rowark | 1 | 4 | 1 | 16 | ||||||||||||||||||||
|
M. Coverdale | ||||||||||||||||||||||||
|
C. Pierrepont | ||||||||||||||||||||||||
|
J. McGregor | ||||||||||||||||||||||||
|
C. McFeat-Smith | ||||||||||||||||||||||||
|
L. Wai | 3 | 15 | ||||||||||||||||||||||
Natixis HKFC
Herbert Smith Freehills HKCC