| « BACK | Match CMPR2 - #36 Sat 02-Mar 17:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Blacks 1st XV |
vs | Bucks SRC 3rd XV |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
Chia EDWIN CHIA YI WEI | ||||||||||||||||||||||||
|
Khairul KHAIRUL ANWAR BIN SAYALI | ||||||||||||||||||||||||
|
Rifqi MARAH MOEHAMMAD RIFQI BIN MARAH MOEHAMMAD HOESSEIN | ||||||||||||||||||||||||
|
Hilmi MD HILMI B AFFANDI | ||||||||||||||||||||||||
|
Sirhan SIRHAN HAZIQ BIN NOORMA-AT | ||||||||||||||||||||||||
|
MOHAMMAD HAZIQ BIN MOHAMED HUSSAIN | ||||||||||||||||||||||||
|
Sufi SUFI KHAIRI BIN JALANI | ||||||||||||||||||||||||
|
Lim RONALD JOSEPH LIM | ||||||||||||||||||||||||
|
KEITH WONG KANG SERN | ||||||||||||||||||||||||
|
Low WILSON LOW KIAN MUNG | ||||||||||||||||||||||||
|
Vanderput SCOTT VANDERPUT | ||||||||||||||||||||||||
|
Choo RYAN EDWARD CHOO YUN ZHENG | ||||||||||||||||||||||||
|
Nabil MD NABIL THAQIF BIN YAAKOB | ||||||||||||||||||||||||
|
Jesse Quek | ||||||||||||||||||||||||
|
Marah MARAH MD FAHMY BIN MARAH MOEHAMMAD HOESSEIN | ||||||||||||||||||||||||
|
Jaaman HADIZAN BIN JAAMAN | ||||||||||||||||||||||||
|
Ashraf Nasser | ||||||||||||||||||||||||
|
Chew VICTOR NOEL CHEW KHENG SWEE | ||||||||||||||||||||||||
|
Daniel Lum Jun Kit | ||||||||||||||||||||||||
|
Tan ELIJAH TAN YIRONG | ||||||||||||||||||||||||
|
WILSON SOH KENG FONG | ||||||||||||||||||||||||
|
Ng NG ZHILI GERARD-CHRISTIAN | ||||||||||||||||||||||||
|
Quek RANDALL QUEK | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Blacks 1st XV
Bucks SRC 3rd XV