| « BACK | Match CMPR2 - #36 Sat 02-Mar 17:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Blacks 1st XV |
vs | Bucks SRC 3rd XV |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
C. EDWIN CHIA YI WEI | ||||||||||||||||||||||||
|
K. KHAIRUL ANWAR BIN SAYALI | ||||||||||||||||||||||||
|
M. MARAH MOEHAMMAD RIFQI BIN MARAH MOEHAMMAD HOESSEIN | ||||||||||||||||||||||||
|
H. MD HILMI B AFFANDI | ||||||||||||||||||||||||
|
S. SIRHAN HAZIQ BIN NOORMA-AT | ||||||||||||||||||||||||
|
M. BIN MOHAMED HUSSAIN | ||||||||||||||||||||||||
|
S. SUFI KHAIRI BIN JALANI | ||||||||||||||||||||||||
|
L. RONALD JOSEPH LIM | ||||||||||||||||||||||||
|
K. KANG SERN | ||||||||||||||||||||||||
|
L. WILSON LOW KIAN MUNG | ||||||||||||||||||||||||
|
V. SCOTT VANDERPUT | ||||||||||||||||||||||||
|
C. RYAN EDWARD CHOO YUN ZHENG | ||||||||||||||||||||||||
|
N. MD NABIL THAQIF BIN YAAKOB | ||||||||||||||||||||||||
|
J. Quek | ||||||||||||||||||||||||
|
M. MARAH MD FAHMY BIN MARAH MOEHAMMAD HOESSEIN | ||||||||||||||||||||||||
|
J. HADIZAN BIN JAAMAN | ||||||||||||||||||||||||
|
A. Nasser | ||||||||||||||||||||||||
|
C. VICTOR NOEL CHEW KHENG SWEE | ||||||||||||||||||||||||
|
D. Lum Jun Kit | ||||||||||||||||||||||||
|
T. ELIJAH TAN YIRONG | ||||||||||||||||||||||||
|
W. KENG FONG | ||||||||||||||||||||||||
|
N. NG ZHILI GERARD-CHRISTIAN | ||||||||||||||||||||||||
|
R. RANDALL QUEK | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Blacks 1st XV
Bucks SRC 3rd XV