| « BACK | Match CMPR1 - #22 Sat 08-Dec 15:15 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Bucks SRC 2nd XV |
vs | Blacks 1st XV |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
WILSON SOH KENG FONG | ||||||||||||||||||||||||
|
PAXTON ONG WEI ZHENG | ||||||||||||||||||||||||
|
Sirhan SIRHAN HAZIQ BIN NOORMA-AT | ||||||||||||||||||||||||
|
TEO BOON RONG | ||||||||||||||||||||||||
|
Gene Tong | ||||||||||||||||||||||||
|
Gerald Chew | ||||||||||||||||||||||||
|
Chew VICTOR NOEL CHEW KHENG SWEE | ||||||||||||||||||||||||
|
Liang Sheng TEE | ||||||||||||||||||||||||
|
ROBERT LIM WEN CAI | ||||||||||||||||||||||||
|
Marah MARAH MD FAHMY BIN MARAH MOEHAMMAD HOESSEIN | ||||||||||||||||||||||||
|
DAMIAN YONG ZHI CHEN | ||||||||||||||||||||||||
|
DAVID KEN-ARJUNA TAMBUNAN | ||||||||||||||||||||||||
|
ITIZAR QUADER | ||||||||||||||||||||||||
|
JONATHAN TYE KWOK YEW | ||||||||||||||||||||||||
|
SAVIRIANO LAGILAGI VAKARUA SHAW | ||||||||||||||||||||||||
|
Ian Leonard CHOO YUN SHENG | ||||||||||||||||||||||||
|
JEGATHESAN S/O THANABAL | ||||||||||||||||||||||||
|
LEONG JEE WONG | ||||||||||||||||||||||||
|
MUHAMMAD NABHAN ABDUL RAHIM | ||||||||||||||||||||||||
|
HANCOCK FRASER JAMES | ||||||||||||||||||||||||
|
ALASDAIR MUNTZ | ||||||||||||||||||||||||
|
Mohd Jamal Smeh | ||||||||||||||||||||||||
|
Fuad Salim | ||||||||||||||||||||||||
|
Bernard Lim Yong Beng | ||||||||||||||||||||||||
|
Peerose Shah | ||||||||||||||||||||||||
|
Kamalrulzaman Salim | ||||||||||||||||||||||||
|
Wong Yih Yong | ||||||||||||||||||||||||
|
RAMAVENDAN ramavannistelrooy@hotmail.com | ||||||||||||||||||||||||
|
SAMUEL THIO JUN YONG | ||||||||||||||||||||||||
|
Ng NG ZHILI GERARD-CHRISTIAN | ||||||||||||||||||||||||
|
KEITH WONG KANG SERN | ||||||||||||||||||||||||
|
Jesse Quek | ||||||||||||||||||||||||
|
Ashraf Nasser | ||||||||||||||||||||||||
|
CORY CHONG | ||||||||||||||||||||||||
|
Tan ELIJAH TAN YIRONG | ||||||||||||||||||||||||
|
Jaaman HADIZAN BIN JAAMAN | ||||||||||||||||||||||||
|
Low WILSON LOW KIAN MUNG | ||||||||||||||||||||||||
|
TAN SIN TECK | ||||||||||||||||||||||||
|
Vanderput SCOTT VANDERPUT | ||||||||||||||||||||||||
|
Choo RYAN EDWARD CHOO YUN ZHENG | ||||||||||||||||||||||||
|
Lim RONALD JOSEPH LIM | ||||||||||||||||||||||||
|
Rex Wang | ||||||||||||||||||||||||
|
Quek RANDALL QUEK | ||||||||||||||||||||||||
|
Khairul KHAIRUL ANWAR BIN SAYALI | ||||||||||||||||||||||||
|
JOHN ZHUANG ZHONGHAN | ||||||||||||||||||||||||
|
JOHN TNG ENG HOCK | ||||||||||||||||||||||||
|
William Kwan Terry | ||||||||||||||||||||||||
|
Sufi SUFI KHAIRI BIN JALANI | ||||||||||||||||||||||||
|
Rifqi MARAH MOEHAMMAD RIFQI BIN MARAH MOEHAMMAD HOESSEIN | ||||||||||||||||||||||||
|
CHAN MINGQI | ||||||||||||||||||||||||
|
MATIN HOLMBERG | ||||||||||||||||||||||||
|
JONATHAN TYE KWOK YEW | ||||||||||||||||||||||||
|
Hilmi MD HILMI B AFFANDI | ||||||||||||||||||||||||
|
Nabil MD NABIL THAQIF BIN YAAKOB | ||||||||||||||||||||||||
|
ITIZAR QUADER | ||||||||||||||||||||||||
|
ANTHONY UTAMA | ||||||||||||||||||||||||
|
MOHAMMAD HAZIQ BIN MOHAMED HUSSAIN | ||||||||||||||||||||||||
|
AKIO LIM CHUN YANG | ||||||||||||||||||||||||
|
Andrew Chua | ||||||||||||||||||||||||
|
Daniel Lum Jun Kit | ||||||||||||||||||||||||
|
Chia EDWIN CHIA YI WEI | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Bucks SRC 2nd XV
Blacks 1st XV