| « BACK | Match CMPR1 - #22 Sat 08-Dec 15:15 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Bucks SRC 2nd XV |
vs | Blacks 1st XV |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
W. KENG FONG | ||||||||||||||||||||||||
|
PAXTON ONG WEI ZHENG | ||||||||||||||||||||||||
|
S. SIRHAN HAZIQ BIN NOORMA-AT | ||||||||||||||||||||||||
|
TEO BOON RONG | ||||||||||||||||||||||||
|
G. Tong | ||||||||||||||||||||||||
|
G. Chew | ||||||||||||||||||||||||
|
C. VICTOR NOEL CHEW KHENG SWEE | ||||||||||||||||||||||||
|
L. TEE | ||||||||||||||||||||||||
|
ROBERT LIM WEN CAI | ||||||||||||||||||||||||
|
M. MARAH MD FAHMY BIN MARAH MOEHAMMAD HOESSEIN | ||||||||||||||||||||||||
|
DAMIAN YONG ZHI CHEN | ||||||||||||||||||||||||
|
DAVID KEN-ARJUNA TAMBUNAN | ||||||||||||||||||||||||
|
I. ITIZAR QUADER | ||||||||||||||||||||||||
|
JONATHAN TYE KWOK YEW | ||||||||||||||||||||||||
|
SAVIRIANO LAGILAGI VAKARUA SHAW | ||||||||||||||||||||||||
|
I. CHOO YUN SHENG | ||||||||||||||||||||||||
|
J. JEGATHESAN S/O THANABAL | ||||||||||||||||||||||||
|
LEONG JEE WONG | ||||||||||||||||||||||||
|
M. ABDUL RAHIM | ||||||||||||||||||||||||
|
HANCOCK FRASER JAMES | ||||||||||||||||||||||||
|
ALASDAIR MUNTZ | ||||||||||||||||||||||||
|
Mohd Jamal Smeh | ||||||||||||||||||||||||
|
Fuad Salim | ||||||||||||||||||||||||
|
Bernard Lim Yong Beng | ||||||||||||||||||||||||
|
P. Peerose Shah | ||||||||||||||||||||||||
|
Kamalrulzaman Salim | ||||||||||||||||||||||||
|
Wong Yih Yong | ||||||||||||||||||||||||
|
R. ramavannistelrooy@hotmail.com | ||||||||||||||||||||||||
|
S. JUN YONG | ||||||||||||||||||||||||
|
N. NG ZHILI GERARD-CHRISTIAN | ||||||||||||||||||||||||
|
K. KANG SERN | ||||||||||||||||||||||||
|
J. Quek | ||||||||||||||||||||||||
|
A. Nasser | ||||||||||||||||||||||||
|
CORY CHONG | ||||||||||||||||||||||||
|
T. ELIJAH TAN YIRONG | ||||||||||||||||||||||||
|
J. HADIZAN BIN JAAMAN | ||||||||||||||||||||||||
|
L. WILSON LOW KIAN MUNG | ||||||||||||||||||||||||
|
TAN SIN TECK | ||||||||||||||||||||||||
|
V. SCOTT VANDERPUT | ||||||||||||||||||||||||
|
C. RYAN EDWARD CHOO YUN ZHENG | ||||||||||||||||||||||||
|
L. RONALD JOSEPH LIM | ||||||||||||||||||||||||
|
R. Wang | ||||||||||||||||||||||||
|
R. RANDALL QUEK | ||||||||||||||||||||||||
|
K. KHAIRUL ANWAR BIN SAYALI | ||||||||||||||||||||||||
|
JOHN ZHUANG ZHONGHAN | ||||||||||||||||||||||||
|
J. JOHN TNG ENG HOCK | ||||||||||||||||||||||||
|
W. Kwan Terry | ||||||||||||||||||||||||
|
S. SUFI KHAIRI BIN JALANI | ||||||||||||||||||||||||
|
M. MARAH MOEHAMMAD RIFQI BIN MARAH MOEHAMMAD HOESSEIN | ||||||||||||||||||||||||
|
C. CHAN MINGQI | ||||||||||||||||||||||||
|
MATIN HOLMBERG | ||||||||||||||||||||||||
|
JONATHAN TYE KWOK YEW | ||||||||||||||||||||||||
|
H. MD HILMI B AFFANDI | ||||||||||||||||||||||||
|
N. MD NABIL THAQIF BIN YAAKOB | ||||||||||||||||||||||||
|
ITIZAR QUADER | ||||||||||||||||||||||||
|
ANTHONY UTAMA | ||||||||||||||||||||||||
|
M. BIN MOHAMED HUSSAIN | ||||||||||||||||||||||||
|
AKIO LIM CHUN YANG | ||||||||||||||||||||||||
|
A. Chua | ||||||||||||||||||||||||
|
D. Lum Jun Kit | ||||||||||||||||||||||||
|
C. EDWIN CHIA YI WEI | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Bucks SRC 2nd XV
Blacks 1st XV