| « BACK | Match CMPR1 - #19 Sat 01-Dec 14:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
SCC Cougars |
vs | Bucks SRC 2nd XV |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
A. Chia | ||||||||||||||||||||||||
|
S. Van Klerk | ||||||||||||||||||||||||
|
V. Dupruy | ||||||||||||||||||||||||
|
A. Corkery | ||||||||||||||||||||||||
|
H. Williams | ||||||||||||||||||||||||
|
M. Lansonneur | ||||||||||||||||||||||||
|
T. Duffy | ||||||||||||||||||||||||
|
A. Smith | ||||||||||||||||||||||||
|
S. Ashby | ||||||||||||||||||||||||
|
D. OReilly | ||||||||||||||||||||||||
|
D. Cullen | ||||||||||||||||||||||||
|
M. Newman | ||||||||||||||||||||||||
|
R. Valsler | ||||||||||||||||||||||||
|
R. Adams | ||||||||||||||||||||||||
|
L. Lewis Chua Yong Hwee | ||||||||||||||||||||||||
|
R. Mombert | ||||||||||||||||||||||||
|
P. MacKenzie | ||||||||||||||||||||||||
|
P. debourdeau | ||||||||||||||||||||||||
|
M. Newman | ||||||||||||||||||||||||
|
L. Pepper | ||||||||||||||||||||||||
|
K. Kay | ||||||||||||||||||||||||
|
H. Krishnan | ||||||||||||||||||||||||
|
C. Harkins | ||||||||||||||||||||||||
|
E. Smith | ||||||||||||||||||||||||
|
T. Robinson | ||||||||||||||||||||||||
|
M. Love | ||||||||||||||||||||||||
|
J. Leow | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
SCC Cougars
Bucks SRC 2nd XV