| « BACK | Match CMPR1 - #5 Sat 27-Oct 19:00 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Bucks SRC 2nd XV |
vs | Wanderers 2nd XV |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Players | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
|
E. Plank | ||||||||||||||||||||||||
|
L. CAMPBELL | ||||||||||||||||||||||||
|
H. Gordon | ||||||||||||||||||||||||
|
N. Nick Rose | ||||||||||||||||||||||||
|
J. Braithwaite | ||||||||||||||||||||||||
|
B. Sedler | ||||||||||||||||||||||||
|
A. Beales | ||||||||||||||||||||||||
|
N. Price | ||||||||||||||||||||||||
|
- | ||||||||||||||||||||||||
|
Jonathan Lament | ||||||||||||||||||||||||
|
J. John Clayton | ||||||||||||||||||||||||
|
Miguel Fernandes | ||||||||||||||||||||||||
|
D. Chia | ||||||||||||||||||||||||
|
A. Ho | ||||||||||||||||||||||||
|
L. Taylor | ||||||||||||||||||||||||
|
K. Kowaliuk | ||||||||||||||||||||||||
|
Hasif Suradi | ||||||||||||||||||||||||
|
A. Noble | ||||||||||||||||||||||||
|
T. Birch | ||||||||||||||||||||||||
|
J. McLaughlan | ||||||||||||||||||||||||
|
J. Clayton-Payne | ||||||||||||||||||||||||
|
N. Doherty | ||||||||||||||||||||||||
|
A. Sharp | ||||||||||||||||||||||||
|
N. Price | ||||||||||||||||||||||||
|
D. Mourad | ||||||||||||||||||||||||
|
D. Megaw | ||||||||||||||||||||||||
|
Kris Kowaliuk | ||||||||||||||||||||||||
|
Lee Chang You | ||||||||||||||||||||||||
|
Nick Hazlett | ||||||||||||||||||||||||
|
Shafiq Zulazmi | ||||||||||||||||||||||||
|
Kris Kowaliuk | ||||||||||||||||||||||||
|
Nashrul Hanafi | ||||||||||||||||||||||||
|
Jan Asswadi | ||||||||||||||||||||||||
|
Will Maddern | ||||||||||||||||||||||||
|
S. Williams | ||||||||||||||||||||||||
|
M. Khairulnafiz | ||||||||||||||||||||||||
|
A. Thompson | ||||||||||||||||||||||||
|
A. Radzi | ||||||||||||||||||||||||
|
Jeff Halley | ||||||||||||||||||||||||
|
L. Chaussende | ||||||||||||||||||||||||
|
L. Tervit | ||||||||||||||||||||||||
|
D. Gull | ||||||||||||||||||||||||
|
N. Stanley | ||||||||||||||||||||||||
|
C. Tucker | ||||||||||||||||||||||||
|
S. Binnie | ||||||||||||||||||||||||
|
Nan Hong | ||||||||||||||||||||||||
|
J. James Murphy | ||||||||||||||||||||||||
|
R. Hutchison | ||||||||||||||||||||||||
|
M. Robinson | ||||||||||||||||||||||||
|
T. Collins | ||||||||||||||||||||||||
| Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | Reserves | T | C | mC | P | mP | DG | mDG | PT | Pts | YC | RC | |
Bucks SRC 2nd XV
Wanderers 2nd XV