| « BACK | Match - #2 Sat 08-Nov 12:20 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Police Box |
vs | Bush Turkeyz |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
F. Jennings | ||||||||||||||||||
|
R. Oakley | ||||||||||||||||||
|
M. Garoner | ||||||||||||||||||
|
B. Porry | ||||||||||||||||||
|
G. Hussey | ||||||||||||||||||
|
D. Nichols | ||||||||||||||||||
|
D. Weaver | ||||||||||||||||||
|
R. Fuetchor | ||||||||||||||||||
|
B. Rixon | ||||||||||||||||||
|
P. Bzoome | ||||||||||||||||||
|
G. Muldoon | ||||||||||||||||||
|
J. Shicke | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
Police Box
Bush Turkeyz