| « BACK | Match - #20 Sun 09-Nov 14:50 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Bush Turkeyz |
vs | Bangkok Anzacs |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
F. Jennings | ||||||||||||||||||
|
R. Oakley | ||||||||||||||||||
|
M. Garoner | ||||||||||||||||||
|
B. Porry | ||||||||||||||||||
|
G. Hussey | ||||||||||||||||||
|
D. Nichols | ||||||||||||||||||
|
D. Weaver | ||||||||||||||||||
|
R. Fuetchor | ||||||||||||||||||
|
B. Rixon | ||||||||||||||||||
|
P. Bzoome | ||||||||||||||||||
|
G. Muldoon | ||||||||||||||||||
|
J. Shicke | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
Bush Turkeyz
Bangkok Anzacs