| « BACK | Match - #19 Sun 09-Nov 14:30 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Singapore Stellar |
vs | Bucks Singapore |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
G. XIN YI | ||||||||||||||||||
|
C. LIM MEE | ||||||||||||||||||
|
E. Syzwani Binte Sudira | ||||||||||||||||||
|
T. Ming Li Samantha | ||||||||||||||||||
|
J. CHAN | ||||||||||||||||||
|
L. Yu Hui | ||||||||||||||||||
|
B. Chloe | ||||||||||||||||||
|
L. Yi Tian | ||||||||||||||||||
|
L. Li Yan | ||||||||||||||||||
|
A. Ow Yong | ||||||||||||||||||
|
C. Eunice | ||||||||||||||||||
|
A. Woo | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
Singapore Stellar
Bucks Singapore