| « BACK | Match - #14 Sun 09-Nov 12:20 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Phoenix |
vs | Sri Nakarin Uni |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
M. Shinyasu | ||||||||||||||||||
|
M. Itoman | ||||||||||||||||||
|
K. Kusano | ||||||||||||||||||
|
A. Ran | ||||||||||||||||||
|
v. schiavon | ||||||||||||||||||
|
s. hotate | ||||||||||||||||||
|
N. Kobayashi | ||||||||||||||||||
|
i. megumi | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
Phoenix
Sri Nakarin Uni