| « BACK | Match - #21 Sun 09-Nov 15:10 | (x) = leading player |
| Leading Stats | ||
|---|---|---|
| Action | Player | # |
Naga |
vs | Huma Vista RFC |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | T | C | P | DG | PT | Pts | R | Y | Players | T | C | P | DG | PT | Pts | R | Y | |
|
S. Souliyachack | ||||||||||||||||||
|
T. Xaysongkham | ||||||||||||||||||
|
S. Lodthulad | ||||||||||||||||||
|
P. Panousith | ||||||||||||||||||
|
V. Somsuthi | ||||||||||||||||||
|
A. Sipasert | ||||||||||||||||||
|
P. Phouphet | ||||||||||||||||||
|
W. Luangrath | ||||||||||||||||||
|
G. Hannaford | ||||||||||||||||||
|
S. Phonarm | ||||||||||||||||||
|
K. Phady Boumanx | ||||||||||||||||||
| Reserves | T | C | P | DG | PT | Pts | R | Y | Reserves | T | C | P | DG | PT | Pts | R | Y | |
Naga
Huma Vista RFC